ESDP meetings (European Marine Board 2008-2016 / MARSnetwork 2017-to date)
Wednesday 10 May 2017
by
popularity : 1%
by
popularity : 1%
LIST OF THE MEETINGS | to the minutes
Meeting n° | Date | Place | Country | |
22/10/2020 | Visioconference | |||
27/02/2020 | Visioconference | |||
25/10/2019 | ||||
13/05/2019 | Visioconference | |||
26-28/11/2018 | ||||
04/05/2018 | ||||
26/10/2017 | ||||
11/04/2017 | ||||
20/12/2016 | ||||
12/05/2016 | ||||
20/10/2015 | ||||
04/03/2015 | ||||
15/10/2014 | ||||
18-20/03/2014 | ||||
08/10/2013 | ||||
20-21/03/2013 | ||||
31/10/2012 | ||||
04/07/2012 | ||||
03/02/2012 | ||||
07/06/2011 | ||||
20/01/2011 | ||||
15/06/2010 | ||||
05/10/2009 | ||||
11/06/2009 | ||||
05/12/2008 |